Gear Up



2025 race schedule
Date | Race & Track |
Sunday, February 16 | Daytona 500 |
Sunday, February 23 | Atlanta Motor Speedway |
Sunday, March 2 | Circuit Of The Americas |
Sunday, March 9 | Phoenix Raceway |
Sunday, March 16 | Las Vegas Motor Speedway |
Sunday, March 23 | Homestead-Miami Speedway |
Sunday, March 30 | Martinsville Speedway |
Sunday, April 6 | Darlington Raceway |
Sunday, April 13 | Bristol Motor Speedway |
Sunday, April 27 | Talladega Superspeedway |
Sunday, May 4 | Texas Motor Speedway |
Sunday, May 11 | Kansas Speedway |
Sunday, May 18 | North Wilkesboro Speedway |
Sunday, May 25 | Charlotte Motor Speedway |
Sunday, June 1 | Nashville Superspeedway |
Sunday, June 8 | Michigan International Speedway |
Sunday, June 15 | Autodromo Hermanos Rodriguez |
Sunday, June 22 | Pocono Raceway |
Saturday, June 28 | Atlanta Motor Speedway |
Sunday, July 6 | Chicago Street Race |
Sunday, July 13 | Sonoma Raceway |
Sunday, July 20 | Dover Motor Speedway |
Sunday, July 27 | Indianapolis Motor Speedway |
Sunday, August 3 | Iowa Speedway |
Sunday, August 10 | Watkins Glen International |
Sunday, August 16 | Richmond Raceway |
Sunday, August 23 | Daytona International Speedway |
Sunday, August 31 | Darlington Raceway |
Sunday, September 7 | World Wide Technology Raceway |
Sunday, September 13 | Bristol Motor Speedway |
Sunday, September 21 | New Hampshire Motor Speedway |
Sunday, September 28 | Kansas Speedway |
Sunday, October 5 | Charlotte Motor Speedway Road Course |
Sunday, October 12 | Las Vegas Motor Speedway |
Sunday, October 19 | Talladega Speedway |
Sunday, October 29 | Martinsville Speedway |
Sunday, November 2 | Phoenix Raceway |

Meet Riley
Riley Herbst is a third-generation racer from Las Vegas, Nevada, currently driving the No. 35 Monster Energy Toyota Camry XSE for 23XI Racing in the NASCAR Cup Series. With roots in off-road racing and a legacy steeped in motorsport, Herbst has carried his family’s competitive spirit from the deserts of the southwest to the asphalt tracks of NASCAR. Starting in karting at the age of five, he progressed through legends, Speed Trucks, and Super Late Models before making his mark in national stock car racing. His diverse career includes victories across multiple series, including the ARCA Menards Series and the NASCAR Xfinity Series, where he secured his first win in his hometown of Las Vegas in 2023 and followed with a stunning last-lap pass victory at Indianapolis in 2024.
Herbst’s career reflects both versatility and determination, with experience in the NASCAR Craftsman Truck Series, ARCA Menards Series, and ARCA Menards Series West. Alongside his NASCAR achievements, he has continued his family’s off-road racing tradition, earning a class win in the 2023 Baja 1000. Known for his consistency and ability to perform under pressure, Herbst is one of only five drivers in NASCAR history to achieve top-10 finishes in their debut Cup, Xfinity, and Truck Series races. Now competing full-time with 23XI Racing, Herbst is poised to make an even greater impact at the sport’s highest level while honoring his family’s legacy in motorsport.
WEEKEND
RESULTS
In the * Press